Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2025 Women's Volleyball Cumulative Statistics

Team (16-9, 7-5)

Overall Team Statistics
Statistic Queens (NC) Opponents
Attack
Kills 1282 1232
Errors 524 531
Attempts 3524 3487
Percent .215 .201
Kills Per Set 13.4 12.8
Set
Assists 1182 1132
Assists Per Set 12.3 11.8
Ball Handling Errors 4 0
Serve
Aces 139 105
Errors 184 186
Aces Per Set 1.4 1.1
Receptions
Errors 105 139
Errors Per Set 1.1 1.4
Defense
Digs 1481 1460
Digs Per Set 15.4 15.2
Blocking
Solo 35 55
Assists 366 333
Errors 39 42
Blocks 218.0 221.5
Blocks Per Set 2.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McMillen, Mia 87 24 23 237.5 2.73 203 2.33 92 571 .194 23 0.26 21 0.24 19
3 Kelly, Megan 88 25 8 42.0 0.48 20 0.23 8 58 .207 371 4.22 21 0.24 31
4 DeSchryver, Callie 77 21 20 245.0 3.18 203 2.64 90 595 .190 23 0.30 18 0.23 11
5 McGuire, Courtney 10 6 0 0 0.00 0 0.00 1 1 -1.000 28 2.80 0 0.00 3
6 Peluso, Tyler 92 24 15 52.5 0.57 34 0.37 4 89 .337 501 5.45 18 0.20 21
7 Teasley, Camryn 58 18 16 101.0 1.74 65 1.12 20 194 .232 6 0.10 0 0.00 1
8 Norris, Emma 93 24 23 283.0 3.04 216 2.32 69 503 .292 10 0.11 12 0.13 22
9 Collins, Tilley 96 25 0 21.0 0.22 2 0.02 1 10 .100 126 1.31 19 0.20 43
10 Porter, Ella 5 5 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
11 Bishop, Kristina 66 24 0 7.0 0.11 0 0.00 0 0 0 3 0.05 7 0.11 14
12 Sparks, Anna Grace 52 18 7 81.5 1.57 61 1.17 37 179 .134 4 0.08 16 0.31 12
13 Layson, Elizabeth 96 25 13 273.0 2.84 245 2.55 107 619 .223 3 0.03 0 0.00 1
14 Sargent, Ellis 95 25 12 205.0 2.16 171 1.80 65 552 .192 5 0.05 0 0.00 0
16 Coffey, Kyla 3 2 0 1.0 0.33 1 0.33 0 6 .167 0 0.00 0 0.00 0
18 Stiles, Lauren 36 11 9 73.0 2.03 55 1.53 21 121 .281 1 0.03 0 0.00 0
19 Ellison, Riley 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
21 Thuss, Brooke 14 6 2 8.5 0.61 5 0.36 9 21 -.190 0 0.00 0 0.00 0
22 Cook, Marlee 17 7 2 4.0 0.24 1 0.06 0 5 .200 78 4.59 3 0.18 5
Total 96 25 1,639.0 17.07 1282 13.35 524 3524 .215 1182 12.31 139 1.45 184
Opponents 96 25 1,558.5 16.23 1232 12.83 531 3487 .201 1132 11.79 105 1.09 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillen, Mia 87 285 3.28 17 462 .963 0.20 2 23 25.0 0.29 5 0
3 Kelly, Megan 88 167 1.90 0 1 1.000 0.00 0 2 2.0 0.02 0 2
4 DeSchryver, Callie 77 178 2.31 25 616 .959 0.32 6 36 42.0 0.55 3 0
5 McGuire, Courtney 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Peluso, Tyler 92 207 2.25 0 3 1.000 0.00 0 1 1.0 0.01 1 0
7 Teasley, Camryn 58 14 0.24 0 6 1.000 0.00 9 54 63.0 1.09 4 0
8 Norris, Emma 93 56 0.60 0 8 1.000 0.00 9 92 101.0 1.09 8 0
9 Collins, Tilley 96 377 3.93 32 556 .942 0.33 0 0 0 0.00 0 0
10 Porter, Ella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
11 Bishop, Kristina 66 12 0.18 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sparks, Anna Grace 52 81 1.56 13 222 .941 0.25 1 7 8.0 0.15 1 0
13 Layson, Elizabeth 96 34 0.35 0 1 1.000 0.00 4 48 52.0 0.54 11 2
14 Sargent, Ellis 95 31 0.33 0 1 1.000 0.00 1 66 67.0 0.71 3 0
16 Coffey, Kyla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stiles, Lauren 36 3 0.08 0 1 1.000 0.00 3 30 33.0 0.92 0 0
19 Ellison, Riley 5 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
21 Thuss, Brooke 14 0 0.00 0 1 1.000 0.00 0 7 7.0 0.50 2 0
22 Cook, Marlee 17 21 1.24 1 2 .500 0.06 0 0 0 0.00 0 0
Total 96 1481 15.43 105 1883 .944 1.09 35 366 218.0 2.27 39 4
Opponents 96 1460 15.21 139 1970 .929 1.45 55 333 221.5 2.31 42 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McMillen, Mia 45 12 12 122.5 2.72 106 2.36 41 273 .238 8 0.18 9 0.20 8
3 Kelly, Megan 41 12 4 18.0 0.44 10 0.24 3 20 .350 149 3.63 8 0.20 17
4 DeSchryver, Callie 29 8 7 92.0 3.17 80 2.76 39 249 .165 6 0.21 6 0.21 5
5 McGuire, Courtney 3 2 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 1
6 Peluso, Tyler 43 11 6 22.0 0.51 12 0.28 3 34 .265 236 5.49 10 0.23 9
7 Teasley, Camryn 32 9 7 53.5 1.67 35 1.09 12 94 .245 4 0.13 0 0.00 0
8 Norris, Emma 47 12 12 133.5 2.84 102 2.17 34 235 .289 4 0.09 7 0.15 8
9 Collins, Tilley 47 12 0 9.0 0.19 1 0.02 0 2 .500 58 1.23 8 0.17 25
10 Porter, Ella 3 3 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1
11 Bishop, Kristina 33 11 0 3.0 0.09 0 0.00 0 0 0 3 0.09 3 0.09 7
12 Sparks, Anna Grace 33 11 5 51.5 1.56 35 1.06 25 118 .085 3 0.09 12 0.36 5
13 Layson, Elizabeth 47 12 9 149.0 3.17 138 2.94 63 346 .217 3 0.06 0 0.00 1
14 Sargent, Ellis 47 12 3 102.5 2.18 86 1.83 22 258 .248 3 0.06 0 0.00 0
16 Coffey, Kyla 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Stiles, Lauren 8 3 3 10.0 1.25 8 1.00 5 27 .111 0 0.00 0 0.00 0
19 Ellison, Riley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Thuss, Brooke 12 5 2 7.5 0.63 4 0.33 7 17 -.176 0 0.00 0 0.00 0
22 Cook, Marlee 17 7 2 4.0 0.24 1 0.06 0 5 .200 78 4.59 3 0.18 5
Total 47 12 780.0 16.60 618 13.15 254 1681 .217 566 12.04 68 1.45 92
Opponents 47 12 772.5 16.44 608 12.94 255 1627 .217 559 11.89 57 1.21 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McMillen, Mia 45 134 2.98 11 288 .962 0.24 1 13 14.0 0.31 3 0
3 Kelly, Megan 41 70 1.71 0 1 1.000 0.00 0 0 0 0.00 0 1
4 DeSchryver, Callie 29 55 1.90 8 233 .966 0.28 1 10 11.0 0.38 3 0
5 McGuire, Courtney 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Peluso, Tyler 43 84 1.95 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Teasley, Camryn 32 9 0.28 0 2 1.000 0.00 4 29 33.0 1.03 2 0
8 Norris, Emma 47 30 0.64 0 7 1.000 0.00 4 41 45.0 0.96 4 0
9 Collins, Tilley 47 176 3.74 21 260 .919 0.45 0 0 0 0.00 0 0
10 Porter, Ella 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bishop, Kristina 33 4 0.12 0 0 .000 0.00 0 0 0 0.00 0 0
12 Sparks, Anna Grace 33 50 1.52 7 133 .947 0.21 1 7 8.0 0.24 0 0
13 Layson, Elizabeth 47 12 0.26 0 1 1.000 0.00 1 20 21.0 0.45 7 1
14 Sargent, Ellis 47 16 0.34 0 1 1.000 0.00 1 31 32.0 0.68 3 0
16 Coffey, Kyla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stiles, Lauren 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
19 Ellison, Riley 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Thuss, Brooke 12 0 0.00 0 1 1.000 0.00 0 7 7.0 0.58 2 0
22 Cook, Marlee 17 21 1.24 1 2 .500 0.06 0 0 0 0.00 0 0
Total 47 670 14.26 57 931 .939 1.21 13 162 94.0 2.00 24 2
Opponents 47 699 14.87 68 934 .927 1.45 30 155 107.5 2.29 22 0

Match-By-Match

Queens (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UNC Greensboro L 4 51 23 165 .170 48 2 7 5 67 1 10 1 6 0 59.0
8/29/2025 vs Gardner-Webb W 4 48 13 162 .216 43 7 6 4 73 2 18 4 11 0 66.0
8/30/2025 vs Sacred Heart W 3 48 11 106 .349 45 7 7 3 48 0 16 1 8 0 63.0
9/03/2025 at USC Upstate W 4 61 25 166 .217 59 8 2 5 67 3 20 1 13 0 82.0
9/05/2025 at Georgia St. W 4 48 13 146 .240 47 2 11 3 65 1 26 0 14 0 64.0
9/05/2025 vs Evansville L 4 39 24 142 .106 38 6 4 2 73 1 18 0 10 0 55.0
9/06/2025 vs Florida A&M W 4 61 27 151 .225 54 10 8 3 64 0 18 1 9 0 80.0
9/12/2025 The Citadel W 3 43 10 82 .402 39 7 7 3 35 1 12 3 7 0 57.0
9/12/2025 Campbell L 5 60 29 169 .183 55 8 12 6 59 2 10 0 7 1 75.0
9/13/2025 UNC Asheville W 4 51 25 143 .182 45 2 6 5 68 3 16 3 11 0 64.0
9/19/2025 Western Caro. W 3 46 17 103 .282 42 4 7 3 50 1 18 1 10 0 60.0
9/20/2025 at Winthrop L 4 53 32 166 .127 50 4 9 4 67 6 10 0 11 0 68.0
9/23/2025 at Gardner-Webb W 3 55 21 142 .239 51 4 6 2 75 1 12 0 7 1 66.0
9/26/2025 Jacksonville L 4 54 23 141 .220 47 5 5 6 51 0 8 1 4 0 63.0
9/28/2025 North Florida W 4 49 22 135 .200 44 8 8 5 63 1 8 0 5 0 62.0
10/03/2025 at Stetson W 5 70 37 234 .141 69 8 8 5 113 1 26 1 14 0 92.0
10/05/2025 at FGCU L 4 54 17 152 .243 49 5 6 7 48 2 14 3 9 0 68.0
10/10/2025 at Eastern Ky. L 3 36 20 103 .155 34 4 5 4 39 1 12 3 7 0 47.0
10/11/2025 at Bellarmine W 3 43 12 109 .284 39 5 7 1 50 0 12 1 6 0 54.0
10/17/2025 Central Ark. L 3 31 19 104 .115 29 1 5 6 40 0 4 2 2 0 34.0
10/19/2025 North Ala. W 5 64 27 154 .240 61 6 12 6 62 0 14 3 7 0 77.0
10/22/2025 West Ga. W 3 44 9 91 .385 41 9 6 0 41 1 12 3 7 0 60.0
10/26/2025 at Austin Peay W 4 53 19 146 .233 49 3 10 6 63 2 16 2 10 0 66.0
10/31/2025 FGCU L 4 57 15 139 .302 48 5 11 7 45 1 18 2 10 1 72.0
11/02/2025 Stetson W 5 63 34 173 .168 56 9 9 4 55 4 18 3 13 1 85.0
Queens (NC) 96 1282 524 3524 .215 1182 139 184 105 1481 35 366 39 218.0 4 1,639.0
Opponents 96 1232 531 3487 .201 1132 105 186 139 1460 55 333 42 221.5 0 1,558.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 13.35
Assists Per Set 12.31
Service Aces Per Set 1.45
Reception Errors Per Set 1.09
Digs Per Set 15.43
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.04
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UNC Greensboro W 4 61 14 170 .276 58 5 9 2 73 1 12 0 7 0 73.0
8/29/2025 vs Gardner-Webb L 4 51 28 167 .138 49 4 13 7 83 1 4 3 3 0 58.0
8/30/2025 vs Sacred Heart L 3 42 16 115 .226 40 3 4 7 39 0 10 2 5 0 50.0
9/03/2025 USC Upstate L 4 65 29 166 .217 60 5 4 8 62 2 14 1 9 0 79.0
9/05/2025 Georgia St. L 4 48 30 163 .110 43 3 6 2 70 3 8 0 7 0 58.0
9/05/2025 vs Evansville W 4 61 22 168 .232 54 2 17 6 72 0 16 0 8 0 71.0
9/06/2025 vs Florida A&M L 4 40 21 133 .143 38 3 4 10 56 2 18 0 11 0 54.0
9/12/2025 at The Citadel L 3 27 16 81 .136 24 3 6 7 24 1 4 5 3 0 33.0
9/12/2025 at Campbell W 5 58 21 149 .248 50 6 12 8 65 5 22 2 16 0 80.0
9/13/2025 at UNC Asheville L 4 50 20 154 .195 44 5 15 2 55 2 22 4 13 0 68.0
9/19/2025 at Western Caro. L 3 33 19 104 .135 27 3 4 4 34 2 14 1 9 0 45.0
9/20/2025 Winthrop W 4 54 23 156 .199 53 4 5 4 69 2 28 0 16 0 74.0
9/23/2025 Gardner-Webb L 3 34 17 134 .127 33 2 3 4 59 4 6 2 7 0 43.0
9/26/2025 at Jacksonville W 4 56 20 140 .257 50 6 7 5 57 3 14 1 10 0 72.0
9/28/2025 at North Florida L 4 50 19 139 .223 44 5 10 8 56 1 14 0 8 0 63.0
10/03/2025 Stetson L 5 54 32 210 .105 52 5 5 8 109 4 18 4 13 0 72.0
10/05/2025 FGCU W 4 65 20 145 .310 62 7 5 5 69 2 14 2 9 0 81.0
10/10/2025 Eastern Ky. W 3 45 15 102 .294 41 4 4 4 43 1 8 0 5 0 54.0
10/11/2025 Bellarmine L 3 44 19 118 .212 41 1 7 5 48 1 10 0 6 0 51.0
10/17/2025 at Central Ark. W 3 42 12 98 .306 38 6 4 1 49 3 12 0 9 0 57.0
10/19/2025 at North Ala. L 5 50 24 143 .182 42 6 10 6 53 0 12 2 6 0 62.0
10/22/2025 at West Ga. L 3 27 17 88 .114 27 0 4 9 29 1 0 1 1 0 28.0
10/26/2025 Austin Peay L 4 47 26 145 .145 47 6 10 3 64 4 18 5 13 0 66.0
10/31/2025 at FGCU W 4 71 22 152 .322 64 7 11 5 58 3 13 0 9.5 0 87.5
11/02/2025 at Stetson L 5 57 29 147 .190 51 4 7 9 64 7 22 7 18 0 79.0
Opponents 96 1232 531 3487 .201 1132 105 186 139 1460 55 333 42 221.5 0 1,558.5
Queens (NC) 96 1282 524 3524 .215 1182 139 184 105 1481 35 366 39 218.0 4 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.83
Assists Per Set 11.79
Service Aces Per Set 1.09
Reception Errors Per Set 1.45
Digs Per Set 15.21
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.00
Points Per Set 16.23

Leaders

Team Leaders: Kills
Player High
Kills
Layson, Elizabeth 245
Norris, Emma 216
DeSchryver, Callie 203
McMillen, Mia 203
Sargent, Ellis 171
Team Leaders: Assists
Player High
Assists
Peluso, Tyler 501
Kelly, Megan 371
Collins, Tilley 126
Cook, Marlee 78
McGuire, Courtney 28
Team Leaders: Service Aces
Player High
Service Aces
Kelly, Megan 21
McMillen, Mia 21
Collins, Tilley 19
DeSchryver, Callie 18
Peluso, Tyler 18
Team Leaders: Digs
Player High
Digs
Collins, Tilley 377
McMillen, Mia 285
Peluso, Tyler 207
DeSchryver, Callie 178
Kelly, Megan 167
Team Leaders: Blocks
Player High
Blocks
Norris, Emma 101.0
Sargent, Ellis 67.0
Teasley, Camryn 63.0
Layson, Elizabeth 52.0
DeSchryver, Callie 42.0
Skip Ad