North Florida vs Queens (N.C.)
Scoring Summary
Team | UNF | QUEENS |
|---|---|---|
McQUILLAN, K singled to right field, RBI (1-2 KBS); OLIVA, C. advanced to second; CIMINO, B. advanced to third; LANGFORD, H. scored. | 1 | 0 |
LANGFORD, H. homered to right field, RBI (3-2 BBFFB). | 2 | 0 |
THOMPSON, Q singled to right field, RBI (2-1 KBB); CANTONI, M advanced to third; SUTTLES, S scored. | 2 | 1 |
HENSON, L tripled to right field, 2 RBI (1-2 SSBF); THORNTON, O scored; FARMER, S scored. | 2 | 3 |
SUTTLES, S doubled to left center, RBI (0-0); HENSON, L scored. | 2 | 4 |
CIMINO, B. tripled to center field, 2 RBI (2-2 KKBB); KEEF, A. scored; SHAW, G. scored. | 4 | 4 |
DAVILA, H. singled to pitcher, RBI (0-1 F); McQUILLAN, K scored. | 5 | 4 |
ALLEN, A. doubled to left center, RBI (1-0 B); DAVILA, H. scored. | 6 | 4 |
SHAW, G. advanced to third on a wild pitch; ALLEN, A. scored on a wild pitch. | 7 | 4 |
FARMER, S tripled to right center, RBI (0-0); THOMPSON, Q scored. | 7 | 5 |
LANGFORD, H. doubled to left center, advanced to third on the throw, RBI (0-0); SHAW, G. scored. | 8 | 5 |
North Florida
Langford, Hallie | CF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Keef, Addie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   McCarthy, Kalyn | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cimino, Bella | SS | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 |
Oliva, Caiden | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jones, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQuillan, Kennedy | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Green, Reese | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davila, Hannah | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
Allen, Ayden | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaw, Grace | LF/RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hunolt, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponich, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 5 | 0 | 1 | 10 |
Batting
2B: Langford, Hallie (1); McQuillan, Kennedy (2); Allen, Ayden (1)
3B: Cimino, Bella (1)
HR: Langford, Hallie (1)
SH: Green, Reese (1)
Baserunning
SB: Langford, Hallie (1); McCarthy, Kalyn (1)
HBP: Oliva, Caiden (1)
Queens (N.C.)
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| P/RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 4 | 8 |
North Florida
Hunolt, Macie | 5.2 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 9 | 98 |
Ponich, Cameron | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 25 |
| Totals | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 34 | 8 | 9 | 123 |
Queens (N.C.)
| 4.1 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 8 | 5 | 93 | |
| 2.1 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 47 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | |
| Totals | 12 | 8 | 8 | 5 | 1 | 3 | 0 | 1 | 0 | 32 | 39 | 13 | 7 | 147 |
Win: Hunolt, Macie (5-3)
Loss: Henson, Lindsay (2-5)
HBP:
Henson, Lindsay (1)
Save: Ponich, Cameron (2)
;
%20(1).png&width=200&height=200&type=webp)





















