Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2016 Women's Lacrosse Cumulative Statistics

Team (18-3, 8-0)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 318 164
Assists 153 72
Shots 611 351
Shot Percentage .520 .467
Shots On Goal 506 264
Shots On Goal Percentage .828 .752
Shots Per Game 29.1 16.7
Goal Breakdown
Free Position 55 32
Woman-up 9 3
Woman-down 2 3
Unassisted 165 92
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 55-137 32-74
Free Position: % .401 .432
Miscellaneous
Ground Balls 393 283
Turnovers 268 388
Caused Turnovers 195 118
Draw Controls 271 235
Clears 280-306 237-345
Clear Percentage .915 .687

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
28 Scott, Hanna Scott, Hanna 21-21 38 42 80 73 .521 61 .836 3 8 18 25 20 12 6 21 0-0-0
23 Paulus, Abigail Paulus, Abigail 19-19 38 34 72 61 .623 54 .885 3 6 19 21 28 13 4 4 0-0-0
9 Dowd, Kelly Dowd, Kelly 21-21 44 12 56 92 .478 65 .707 1 4 16 41 34 22 72 43 0-4-0
2 Larranaga, Brittany Larranaga, Brittany 20-20 41 5 46 74 .554 62 .838 4 4 8 20 25 13 24 36 0-0-0
6 Bruder, Alexandra Bruder, Alexandra 21-19 35 8 43 81 .432 69 .852 3 12 22 18 21 12 10 14 0-1-0
22 Masters, Maggie Masters, Maggie 20-20 27 10 37 45 .600 37 .822 3 4 9 21 23 7 15 13 0-0-0
15 Mansberger, Shannon Mansberger, Shannon 21-21 27 9 36 54 .500 47 .870 1 3 9 26 17 14 20 27 0-2-0
10 Goebel, Kourtney Goebel, Kourtney 14-0 6 16 22 10 .600 10 1.000 0 1 3 5 12 1 0 1 0-0-0
25 Bell, Sarah Bell, Sarah 13-0 12 1 13 22 .545 19 .864 0 5 9 5 4 0 4 4 0-0-0
3 Case, Cammy Case, Cammy 17-0 12 1 13 22 .545 17 .773 0 1 2 17 6 13 18 7 0-0-0
26 Farina, Gabby Farina, Gabby 21-20 10 1 11 14 .714 14 1.000 0 3 4 31 7 12 21 19 0-2-0
18 Larranaga, Bridgette Larranaga, Bridgette 20-20 4 4 8 8 .500 7 .875 0 0 2 37 7 18 28 42 0-2-0
1 Wardle, Katie Wardle, Katie 14-0 5 2 7 15 .333 8 .533 0 1 6 7 7 4 0 2 0-0-0
12 Miller, Katy Miller, Katy 13-0 4 2 6 6 .667 6 1.000 0 0 1 3 2 0 0 1 0-0-0
11 Kaester, Aarika Kaester, Aarika 16-15 1 5 6 3 .333 3 1.000 0 0 1 20 6 11 9 18 0-1-0
24 Lear, Sydney Lear, Sydney 9-0 4 0 4 8 .500 6 .750 0 1 1 3 8 3 0 2 0-0-0
8 Grange, Abby Grange, Abby 14-1 3 0 3 6 .500 6 1.000 0 1 2 1 2 2 2 2 0-0-0
14 Pawlikowski, Katie Pawlikowski, Katie 8-0 2 1 3 5 .400 5 1.000 0 0 1 1 2 1 0 4 0-0-0
31 Kearney, Hannah Kearney, Hannah 8-0 2 0 2 5 .400 5 1.000 0 0 1 4 2 0 0 1 0-1-0
16 Sichelstiel, Anika Sichelstiel, Anika 10-0 2 0 2 3 .667 3 1.000 0 0 0 3 2 2 6 2 0-0-0
19 Lang, Annelise Lang, Annelise 12-0 1 0 1 1 1.000 1 1.000 0 1 1 0 3 0 7 2 0-0-0
7 Chen, Becca Chen, Becca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Chesser, Audrey Chesser, Audrey 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
13 Cliff, Sarah Cliff, Sarah 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 2 2 0-0-0
27 Dishman, Sydney Dishman, Sydney 21-21 0 0 0 1 .000 0 .000 0 0 0 28 8 14 13 16 0-1-0
30 Hughes, Leah Hughes, Leah 11-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 1 6 0-0-0
34 Rogan, Abigail Rogan, Abigail 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
4 Simpson, Katie Simpson, Katie 10-0 0 0 0 1 .000 0 .000 0 0 1 0 1 1 0 0 0-0-0
33 Singh, Jasmin Singh, Jasmin 19-7 0 0 0 0 .000 0 .000 0 0 0 10 5 6 5 9 0-1-0
5 Wagner, Megan Wagner, Megan 17-6 0 0 0 1 .000 1 1.000 0 0 1 7 0 6 1 5 0-0-0
29 Wiese, Christine Wiese, Christine 21-21 0 0 0 0 .000 0 .000 0 0 0 29 6 6 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 3 27 0-0-0  
Totals 21 318 153 471 611 .520 506 .828 18 55 137 393 268 195 271 331 0-15-0
Opponents 21 164 72 236 351 .467 264 .752 3 32 74 283 388 118 235 417 1-27-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Rogan, Abigail Rogan, Abigail 4-0 71:05 7 5.91 2 .222 0 0 17
29 Wiese, Christine Wiese, Christine 21-20 1188:55 157 7.92 98 .384 18 3 334

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Paulus, Abigail Paulus, Abigail 8-8 18 18 36 23 .783 22 .957 0 4 6 6 9 5 2 1 0-0-0
28 Scott, Hanna Scott, Hanna 8-8 15 21 36 24 .625 22 .917 2 2 4 9 7 3 1 4 0-0-0
9 Dowd, Kelly Dowd, Kelly 8-8 26 3 29 47 .553 36 .766 1 1 8 13 15 7 36 7 0-1-0
6 Bruder, Alexandra Bruder, Alexandra 8-7 14 6 20 28 .500 22 .786 1 3 5 4 6 4 5 5 0-0-0
2 Larranaga, Brittany Larranaga, Brittany 7-7 18 1 19 34 .529 26 .765 2 2 3 9 10 2 12 8 0-0-0
22 Masters, Maggie Masters, Maggie 8-8 12 5 17 19 .632 17 .895 2 2 3 11 4 2 8 1 0-0-0
15 Mansberger, Shannon Mansberger, Shannon 8-8 9 5 14 19 .474 15 .789 0 0 3 11 5 6 10 4 0-0-0
10 Goebel, Kourtney Goebel, Kourtney 7-0 3 8 11 4 .750 4 1.000 0 0 0 2 9 0 0 1 0-0-0
25 Bell, Sarah Bell, Sarah 7-0 8 1 9 15 .533 13 .867 0 2 4 5 2 0 4 3 0-0-0
3 Case, Cammy Case, Cammy 8-0 6 1 7 11 .545 7 .636 0 1 1 9 2 7 5 3 0-0-0
1 Wardle, Katie Wardle, Katie 8-0 5 2 7 12 .417 6 .500 0 1 4 6 3 3 0 1 0-0-0
26 Farina, Gabby Farina, Gabby 8-8 5 0 5 5 1.000 5 1.000 0 0 0 9 2 4 9 1 0-0-0
12 Miller, Katy Miller, Katy 7-0 3 2 5 4 .750 4 1.000 0 0 0 3 2 0 0 1 0-0-0
11 Kaester, Aarika Kaester, Aarika 8-7 1 4 5 3 .333 3 1.000 0 0 1 10 3 6 4 8 0-0-0
18 Larranaga, Bridgette Larranaga, Bridgette 7-7 3 1 4 4 .750 4 1.000 0 0 0 13 0 4 11 4 0-1-0
8 Grange, Abby Grange, Abby 8-1 3 0 3 6 .500 6 1.000 0 1 2 1 1 1 2 1 0-0-0
14 Pawlikowski, Katie Pawlikowski, Katie 5-0 2 0 2 5 .400 5 1.000 0 0 1 1 1 1 0 2 0-0-0
16 Sichelstiel, Anika Sichelstiel, Anika 5-0 2 0 2 3 .667 3 1.000 0 0 0 2 2 2 5 2 0-0-0
31 Kearney, Hannah Kearney, Hannah 5-0 1 0 1 4 .250 4 1.000 0 0 1 1 1 0 0 1 0-1-0
19 Lang, Annelise Lang, Annelise 7-0 1 0 1 1 1.000 1 1.000 0 1 1 0 3 0 5 1 0-0-0
24 Lear, Sydney Lear, Sydney 5-0 1 0 1 5 .200 3 .600 0 0 0 2 6 2 0 2 0-0-0
7 Chen, Becca Chen, Becca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Chesser, Audrey Chesser, Audrey 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
13 Cliff, Sarah Cliff, Sarah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 2 1 0-0-0
27 Dishman, Sydney Dishman, Sydney 8-8 0 0 0 0 .000 0 .000 0 0 0 11 1 4 3 4 0-0-0
30 Hughes, Leah Hughes, Leah 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 1 6 0-0-0
34 Rogan, Abigail Rogan, Abigail 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
4 Simpson, Katie Simpson, Katie 6-0 0 0 0 1 .000 0 .000 0 0 1 0 1 1 0 0 0-0-0
33 Singh, Jasmin Singh, Jasmin 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 3 4 0-0-0
5 Wagner, Megan Wagner, Megan 6-2 0 0 0 1 .000 1 1.000 0 0 1 0 0 2 1 0 0-0-0
29 Wiese, Christine Wiese, Christine 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 2 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 3 0-0-0  
Totals 8 156 78 234 278 .561 229 .824 8 20 49 163 103 70 131 80 0-3-0
Opponents 8 54 18 72 120 .450 88 .733 0 11 23 121 156 40 87 121 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Rogan, Abigail Rogan, Abigail 4-0 71:05 7 5.91 2 .222 0 0 17
29 Wiese, Christine Wiese, Christine 8-8 408:55 47 6.90 32 .405 8 0 103

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/16 Tampa W 15-4 15 7 22 30 .500 27 .900 1 4 6 1 0 16 10 12 10
2/29/16 Seton Hill W 13-11 13 4 17 25 .520 22 .880 1 3 9 1 0 20 13 11 10
3/02/16 at Catawba W 16-10 16 10 26 37 .432 28 .757 1 1 8 0 0 25 18 10 17
3/07/16 at Rollins L 5-12 5 3 8 17 .294 15 .882 0 1 5 0 0 14 13 7 8
3/09/16 at Saint Leo W 20-13 20 9 29 35 .571 32 .914 1 3 8 1 0 22 16 12 19
3/18/16 Brevard W 20-4 20 10 30 40 .500 30 .750 1 3 6 0 0 28 18 15 20
3/25/16 Florida Southern L 6-14 6 2 8 24 .250 16 .667 0 1 7 0 0 19 14 7 6
3/26/16 Lincoln Memorial W 23-4 23 14 37 38 .605 34 .895 1 2 5 1 0 26 9 17 16
3/30/16 at Wingate W 19-8 19 10 29 37 .514 32 .865 1 3 6 0 0 11 11 3 17
4/02/16 Tusculum W 24-11 24 12 36 36 .667 31 .861 1 5 7 0 0 13 10 4 21
4/04/16 at Pfeiffer W 16-5 16 9 25 41 .390 31 .756 1 2 11 0 0 25 7 9 15
4/06/16 Belmont Abbey W 16-5 16 9 25 19 .842 19 1.000 1 4 4 0 0 14 8 8 10
4/09/16 Lenoir-Rhyne W 17-7 17 9 26 29 .586 25 .862 1 4 8 0 0 16 9 8 12
4/14/16 at Mount Olive W 9-8 9 3 12 20 .450 19 .950 1 3 7 0 0 16 16 7 12
4/16/16 at Coker W 19-6 19 5 24 28 .679 23 .821 1 1 3 0 2 26 18 6 11
4/23/16 Newberry W 18-4 18 8 26 33 .545 26 .788 1 1 6 0 0 18 10 7 17
4/25/16 Limestone W 9-2 9 6 15 18 .500 11 .611 1 0 3 0 0 12 16 7 9
4/29/16 Tusculum W 21-6 21 8 29 28 .750 26 .929 1 5 8 3 0 21 14 12 15
4/30/16 Lenoir-Rhyne W 16-8 16 8 24 36 .444 30 .833 1 3 6 0 0 27 10 11 14
5/13/16 vs Mercyhurst W 12-9 12 4 16 22 .545 18 .818 1 6 8 2 0 10 10 11 7
5/14/16 at Lindenwood L 4-13 4 3 7 18 .222 11 .611 0 0 6 0 0 14 18 11 5
Queens (N.C.) 318-164 318 153 471 611 .520 506 .828 18 55 137 9 2 393 268 195 271
Opponents 164-318 164 72 236 351 .467 264 .752 3 32 74 3 3 283 388 118 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/16 Tampa 15-4 60:00 4 4.00 2 .333 1 0 6
2/29/16 Seton Hill 13-11 60:00 11 11.00 3 .214 1 0 20
3/02/16 at Catawba 16-10 60:00 10 10.00 6 .375 1 0 18
3/07/16 at Rollins 5-12 60:00 12 12.00 4 .250 0 1 21
3/09/16 at Saint Leo 20-13 60:00 13 13.00 6 .316 1 0 22
3/18/16 Brevard 20-4 60:00 4 4.00 2 .333 1 0 7
3/25/16 Florida Southern 6-14 60:00 14 14.00 4 .222 0 1 23
3/26/16 Lincoln Memorial 23-4 60:00 4 4.00 0 .000 1 0 7
3/30/16 at Wingate 19-8 60:00 8 8.00 3 .273 1 0 15
4/02/16 Tusculum 24-11 60:00 11 11.00 2 .154 1 0 15
4/04/16 at Pfeiffer 16-5 60:00 5 5.00 4 .444 1 0 11
4/06/16 Belmont Abbey 16-5 60:00 5 5.00 3 .375 1 0 14
4/09/16 Lenoir-Rhyne 17-7 60:00 7 7.00 9 .563 1 0 23
4/14/16 at Mount Olive 9-8 60:00 8 8.00 6 .429 1 0 18
4/16/16 at Coker 19-6 60:00 6 6.00 8 .571 1 0 22
4/23/16 Newberry 18-4 60:00 4 4.00 4 .500 1 0 13
4/25/16 Limestone 9-2 60:00 2 2.00 6 .750 1 0 16
4/29/16 Tusculum 21-6 60:00 6 6.00 6 .500 1 0 14
4/30/16 Lenoir-Rhyne 16-8 60:00 8 8.00 5 .385 1 0 15
5/13/16 vs Mercyhurst 12-9 60:00 9 9.00 7 .438 1 0 21
5/14/16 at Lindenwood 4-13 60:00 13 13.00 10 .435 0 1 30
Queens (N.C.) 318-164 1260:00 164 7.81 100 .379 18 3 351
Opponents 164-318 1260:00 318 15.14 188 .372 3 18 611

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/16 at Tampa L 4-15 4 1 5 6 .667 6 1.000 0 2 3 1 0 6 23 5 10
2/29/16 at Seton Hill L 11-13 11 9 20 20 .550 14 .700 0 1 2 0 0 9 17 5 15
3/02/16 Catawba L 10-16 10 5 15 18 .556 16 .889 0 1 4 0 0 21 26 8 11
3/07/16 Rollins W 12-5 12 2 14 21 .571 16 .762 1 3 5 1 0 14 15 5 11
3/09/16 Saint Leo L 13-20 13 1 14 22 .591 19 .864 0 7 8 0 0 15 22 10 16
3/18/16 at Brevard L 4-20 4 2 6 7 .571 6 .857 0 0 0 0 0 21 27 6 6
3/25/16 at Florida Southern W 14-6 14 9 23 23 .609 18 .783 1 2 4 0 0 17 19 3 14
3/26/16 at Lincoln Memorial L 4-23 4 0 4 7 .571 4 .571 0 3 3 0 0 11 28 1 12
3/30/16 Wingate L 8-19 8 2 10 15 .533 11 .733 0 4 5 0 0 14 17 2 12
4/02/16 at Tusculum L 11-24 11 3 14 15 .733 13 .867 0 2 2 0 0 10 14 7 15
4/04/16 Pfeiffer L 5-16 5 3 8 11 .455 9 .818 0 0 2 0 0 12 21 3 8
4/06/16 at Belmont Abbey L 5-16 5 2 7 14 .357 8 .571 0 2 7 0 0 8 14 3 12
4/09/16 at Lenoir-Rhyne L 7-17 7 5 12 23 .304 16 .696 0 1 6 0 0 9 12 3 14
4/14/16 Mount Olive L 8-9 8 3 11 18 .444 14 .778 0 3 5 0 0 13 20 4 6
4/16/16 Coker L 6-19 6 0 6 22 .273 14 .636 0 0 3 0 0 25 17 11 10
4/23/16 at Newberry L 4-18 4 1 5 13 .308 8 .615 0 0 0 0 1 10 15 2 7
4/25/16 at Limestone L 2-9 2 1 3 16 .125 8 .500 0 0 5 0 0 14 12 8 3
4/29/16 at Tusculum L 6-21 6 3 9 14 .429 12 .857 0 1 3 0 1 15 19 7 12
4/30/16 at Lenoir-Rhyne L 8-16 8 5 13 15 .533 13 .867 0 0 2 0 0 12 18 5 12
5/13/16 vs Mercyhurst L 9-12 9 6 15 21 .429 16 .762 0 0 2 0 1 12 17 9 15
5/14/16 Lindenwood W 13-4 13 9 22 30 .433 23 .767 1 0 3 1 0 15 15 11 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/16 at Tampa 4-15 60:00 15 15.00 12 .444 0 1 30
2/29/16 at Seton Hill 11-13 60:00 13 13.00 9 .409 0 1 25
3/02/16 Catawba 10-16 60:00 16 16.00 12 .429 0 1 37
3/07/16 Rollins 12-5 60:00 5 5.00 10 .667 1 0 17
3/09/16 Saint Leo 13-20 60:00 20 20.00 12 .375 0 1 35
3/18/16 at Brevard 4-20 60:00 20 20.00 10 .333 0 1 40
3/25/16 at Florida Southern 14-6 60:00 6 6.00 10 .625 1 0 24
3/26/16 at Lincoln Memorial 4-23 60:00 23 23.00 11 .324 0 1 38
3/30/16 Wingate 8-19 60:00 19 19.00 13 .406 0 1 37
4/02/16 at Tusculum 11-24 60:00 24 24.00 7 .226 0 1 36
4/04/16 Pfeiffer 5-16 60:00 16 16.00 15 .484 0 1 41
4/06/16 at Belmont Abbey 5-16 60:00 16 16.00 3 .158 0 1 19
4/09/16 at Lenoir-Rhyne 7-17 60:00 17 17.00 8 .320 0 1 29
4/14/16 Mount Olive 8-9 60:00 9 9.00 10 .526 0 1 20
4/16/16 Coker 6-19 60:00 19 19.00 4 .174 0 1 28
4/23/16 at Newberry 4-18 60:00 18 18.00 8 .308 0 1 33
4/25/16 at Limestone 2-9 60:00 9 9.00 2 .182 0 1 18
4/29/16 at Tusculum 6-21 60:00 21 21.00 5 .192 0 1 28
4/30/16 at Lenoir-Rhyne 8-16 60:00 16 16.00 14 .467 0 1 36
5/13/16 vs Mercyhurst 9-12 60:00 12 12.00 6 .333 0 1 22
5/14/16 Lindenwood 13-4 60:00 4 4.00 7 .636 1 0 18
Opponents 164-318 1260:00 318 15.14 188 .372 3 18 611
Queens (N.C.) 318-164 1260:00 164 7.81 100 .379 18 3 351

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/16 Tampa W 15-4 7/1 30/6 27/6 16/6 10/23 10/10 19-19/13-17
2/29/16 Seton Hill W 13-11 4/9 25/20 22/14 20/9 13/17 10/15 11-13/10-13
3/02/16 at Catawba W 16-10 10/5 37/18 28/16 25/21 18/26 17/11 15-16/14-29
3/07/16 at Rollins L 5-12 3/2 17/21 15/16 14/14 13/15 8/11 9-13/10-15
3/09/16 at Saint Leo W 20-13 9/1 35/22 32/19 22/15 16/22 19/16 16-18/14-22
3/18/16 Brevard W 20-4 10/2 40/7 30/6 28/21 18/27 20/6 10-10/15-19
3/25/16 Florida Southern L 6-14 2/9 24/23 16/18 19/17 14/19 6/14 12-12/12-16
3/26/16 Lincoln Memorial W 23-4 14/0 38/7 34/4 26/11 9/28 16/12 13-14/7-14
3/30/16 at Wingate W 19-8 10/2 37/15 32/11 11/14 11/17 17/12 16-18/10-13
4/02/16 Tusculum W 24-11 12/3 36/15 31/13 13/10 10/14 21/15 10-10/7-12
4/04/16 at Pfeiffer W 16-5 9/3 41/11 31/9 25/12 7/21 15/8 14-16/13-23
4/06/16 Belmont Abbey W 16-5 9/2 19/14 19/8 14/8 8/14 10/12 15-15/7-9
4/09/16 Lenoir-Rhyne W 17-7 9/5 29/23 25/16 16/9 9/12 12/14 13-14/12-14
4/14/16 at Mount Olive W 9-8 3/3 20/18 19/14 16/13 16/20 12/6 13-14/14-19
4/16/16 at Coker W 19-6 5/0 28/22 23/14 26/25 18/17 11/10 14-15/10-17
4/23/16 Newberry W 18-4 8/1 33/13 26/8 18/10 10/15 17/7 10-10/9-12
4/25/16 Limestone W 9-2 6/1 18/16 11/8 12/14 16/12 9/3 14-15/12-16
4/29/16 Tusculum W 21-6 8/3 28/14 26/12 21/15 14/19 15/12 15-17/10-15
4/30/16 Lenoir-Rhyne W 16-8 8/5 36/15 30/13 27/12 10/18 14/12 10-11/12-18
5/13/16 vs Mercyhurst W 12-9 4/6 22/21 18/16 10/12 10/17 7/15 17-18/11-12
5/14/16 at Lindenwood L 4-13 3/9 18/30 11/23 14/15 18/15 5/14 14-18/15-20
Queens (N.C.) 318-164 153/72 611/351 506/264 393/283 268/388 271/235 280-306/237-345
Opponents 164-318 72/153 351/611 264/506 283/393 388/268 235/271 237-345/280-306

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Lincoln Memorial (3/26/16)
GOALS 24 Tusculum (4/02/16)
ASSISTS 14 Lincoln Memorial (3/26/16)
SHOTS 41 Pfeiffer (4/04/16)
SHOTS ON GOAL 34 Lincoln Memorial (3/26/16)
SAVES 10 Lindenwood (5/14/16)
GROUND BALLS 28 Brevard (3/18/16)
TURNOVERS 18 Brevard (3/18/16); Catawba (3/02/16); Coker (4/16/16); Lindenwood (5/14/16)
CAUSED TURNOVERS 17 Lincoln Memorial (3/26/16)
CLEARS 19 Tampa (2/21/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 PAULUS, Abigail Lenoir-Rhyne (4/30/16)
GOALS 5 DOWD, Kelly; LARRANAGA, Brittany; PAULUS, Abigail; SCOTT, Hanna Tusculum (4/02/16); Lenoir-Rhyne (4/09/16); Lenoir-Rhyne (4/30/16); Mount Olive (4/14/16)
ASSISTS 5 SCOTT, Hanna; GOEBEL, Kourtney Lenoir-Rhyne (4/09/16); Pfeiffer (4/04/16)
SHOTS 10 DOWD, Kelly Brevard (3/18/16)
SHOTS ON GOAL 7 DOWD, Kelly; PAULUS, Abigail; SCOTT, Hanna Brevard (3/18/16); Lenoir-Rhyne (4/30/16); Mount Olive (4/14/16)
SAVES 10 WIESE, Christine Lindenwood (5/14/16)
GROUND BALLS 5 DOWD, Kelly Lenoir-Rhyne (4/30/16)
TURNOVERS 4 GOEBEL, Kourtney; DOWD, Kelly; BRUDER, Alexandra Brevard (3/18/16); Lenoir-Rhyne (4/09/16); Limestone (4/25/16); Mount Olive (4/14/16)
CAUSED TURNOVERS 6 CASE, Cammy Lincoln Memorial (3/26/16)
Skip Ad