Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2015 Women's Lacrosse Cumulative Statistics

Team (13-5, 8-0)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 286 139
Assists 125 65
Shots 579 300
Shot Percentage .494 .463
Shots On Goal 456 232
Shots On Goal Percentage .788 .773
Shots Per Game 32.2 16.7
Goal Breakdown
Free Position 58 26
Woman-up 6 4
Woman-down 4 1
Unassisted 161 74
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 58-114 26-63
Free Position: % .509 .413
Miscellaneous
Ground Balls 362 299
Turnovers 236 344
Caused Turnovers 175 113
Draw Controls 248 205
Clears 245-282 191-302
Clear Percentage .869 .632

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Paulus, Abigail Paulus, Abigail 18-18 28 44 72 49 .571 40 .816 1 6 11 20 27 4 0 9 0-1-0
1 Ready, Jena Ready, Jena 18-18 58 10 68 112 .518 91 .813 3 11 30 20 32 4 63 23 0-0-0
22 Masters, Maggie Masters, Maggie 18-17 35 17 52 60 .583 48 .800 2 9 15 20 14 6 14 16 0-1-0
2 Larranaga, Brittany Larranaga, Brittany 18-18 41 8 49 90 .456 64 .711 1 7 11 23 22 16 40 25 0-3-0
9 Dowd, Kelly Dowd, Kelly 17-17 38 11 49 75 .507 55 .733 1 7 11 42 25 18 39 40 0-3-0
26 Farina, Gabby Farina, Gabby 16-13 17 4 21 28 .607 23 .821 1 6 10 18 15 12 14 26 0-2-0
28 Forgione, Nicole Forgione, Nicole 18-10 11 8 19 20 .550 18 .900 1 0 1 12 10 6 5 2 0-1-0
6 Bruder, Alexandra Bruder, Alexandra 14-0 13 1 14 33 .394 27 .818 2 3 6 10 7 4 4 6 0-1-0
21 Hamilton, Caity Hamilton, Caity 10-8 11 3 14 26 .423 22 .846 0 3 6 7 11 1 13 15 0-3-0
11 Kaester, Aarika Kaester, Aarika 18-16 8 3 11 14 .571 14 1.000 1 1 2 30 9 22 12 39 0-0-0
7 Chen, Becca Chen, Becca 9-0 5 2 7 8 .625 7 .875 0 2 2 2 2 2 12 2 0-0-0
18 Larranaga, Bridgette Larranaga, Bridgette 18-18 3 4 7 14 .214 8 .571 0 0 2 37 11 29 6 34 0-5-0
10 Goebel, Kourtney Goebel, Kourtney 11-0 2 5 7 8 .250 8 1.000 0 0 1 3 10 2 1 3 0-0-0
5 Wagner, Megan Wagner, Megan 18-16 6 0 6 10 .600 9 .900 0 0 0 13 5 7 5 12 0-0-0
8 Grange, Abby Grange, Abby 9-0 4 2 6 9 .444 5 .556 0 0 0 2 4 1 0 1 0-0-0
31 Kearney, Hannah Kearney, Hannah 8-0 4 0 4 5 .800 5 1.000 0 2 3 1 3 1 3 2 0-0-0
3 Miller, Abby Miller, Abby 8-1 1 2 3 12 .083 8 .667 0 0 2 8 4 1 3 3 0-0-0
24 Qadri, Sarra Qadri, Sarra 8-1 1 0 1 4 .250 3 .750 0 1 1 8 1 4 1 0 0-1-0
13 Cliff, Sarah Cliff, Sarah 8-0 0 1 1 1 .000 0 .000 0 0 0 5 2 2 0 2 0-1-0
15 Cavallaro, Caitlin Cavallaro, Caitlin 13-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 0 0-0-0
20 Chesser, Audrey Chesser, Audrey 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 4 0-0-0
27 Dishman, Sydney Dishman, Sydney 18-18 0 0 0 0 .000 0 .000 0 0 0 32 2 13 4 16 0-0-0
12 Horoschak, Danielle Horoschak, Danielle 18-18 0 0 0 0 .000 0 .000 0 0 0 17 11 3 0 0 0-0-0
30 McCaig, Amelia McCaig, Amelia 9-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 4 0-0-0
25 Reilly, Alexandra Reilly, Alexandra 6-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0 2 0-0-0
33 Singh, Jasmin Singh, Jasmin 16-6 0 0 0 0 .000 0 .000 0 0 0 7 2 7 9 7 0-0-0
29 Wiese, Christine Wiese, Christine 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 21 0-0-0  
Totals 18 286 125 411 579 .494 456 .788 13 58 114 362 236 175 248 314 0-22-0
Opponents 18 139 65 204 300 .463 232 .773 5 26 63 299 344 113 205 348 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Wiese, Christine Wiese, Christine 10-0 142:45 13 5.46 14 .519 0 0 42
12 Horoschak, Danielle Horoschak, Danielle 18-18 707:57 94 7.97 66 .413 13 5 201
15 Cavallaro, Caitlin Cavallaro, Caitlin 13-0 218:59 32 8.77 13 .289 0 0 57

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Paulus, Abigail Paulus, Abigail 7-7 9 29 38 18 .500 13 .722 0 0 0 10 7 2 0 1 0-0-0
1 Ready, Jena Ready, Jena 7-7 27 5 32 42 .643 35 .833 2 7 12 9 11 2 33 8 0-0-0
2 Larranaga, Brittany Larranaga, Brittany 7-7 24 5 29 38 .632 32 .842 0 2 2 7 7 3 19 8 0-0-0
9 Dowd, Kelly Dowd, Kelly 6-6 18 5 23 32 .563 23 .719 1 2 3 15 8 5 14 10 0-0-0
22 Masters, Maggie Masters, Maggie 7-6 13 9 22 22 .591 18 .818 0 2 3 11 3 1 5 6 0-0-0
11 Kaester, Aarika Kaester, Aarika 7-6 7 3 10 11 .636 11 1.000 1 0 1 17 4 9 7 11 0-0-0
28 Forgione, Nicole Forgione, Nicole 7-6 4 5 9 7 .571 7 1.000 1 0 0 7 5 1 2 1 0-0-0
6 Bruder, Alexandra Bruder, Alexandra 4-0 6 0 6 17 .353 13 .765 1 0 2 4 1 2 1 0 0-1-0
5 Wagner, Megan Wagner, Megan 7-6 6 0 6 10 .600 9 .900 0 0 0 6 2 4 4 5 0-0-0
8 Grange, Abby Grange, Abby 6-0 4 2 6 9 .444 5 .556 0 0 0 1 4 0 0 0 0-0-0
10 Goebel, Kourtney Goebel, Kourtney 6-0 2 4 6 7 .286 7 1.000 0 0 1 3 7 1 0 2 0-0-0
26 Farina, Gabby Farina, Gabby 5-3 4 1 5 7 .571 6 .857 1 1 2 5 1 2 3 3 0-0-0
31 Kearney, Hannah Kearney, Hannah 5-0 4 0 4 4 1.000 4 1.000 0 2 2 1 3 1 2 0 0-0-0
7 Chen, Becca Chen, Becca 2-0 3 1 4 5 .600 4 .800 0 1 1 2 0 1 2 0 0-0-0
18 Larranaga, Bridgette Larranaga, Bridgette 7-7 1 3 4 9 .111 4 .444 0 0 1 18 7 15 4 8 0-3-0
21 Hamilton, Caity Hamilton, Caity 2-1 3 0 3 8 .375 5 .625 0 0 0 1 0 0 2 1 0-0-0
3 Miller, Abby Miller, Abby 5-1 1 2 3 12 .083 8 .667 0 0 2 7 3 0 3 2 0-0-0
24 Qadri, Sarra Qadri, Sarra 4-1 1 0 1 4 .250 3 .750 0 1 1 3 0 2 0 0 0-1-0
13 Cliff, Sarah Cliff, Sarah 5-0 0 1 1 1 .000 0 .000 0 0 0 3 0 2 0 2 0-1-0
15 Cavallaro, Caitlin Cavallaro, Caitlin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 2 0 0 0-0-0
20 Chesser, Audrey Chesser, Audrey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 2 0-0-0
27 Dishman, Sydney Dishman, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 6 1 5 0-0-0
12 Horoschak, Danielle Horoschak, Danielle 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0 0 0-0-0
30 McCaig, Amelia McCaig, Amelia 5-2 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 3 0-0-0
25 Reilly, Alexandra Reilly, Alexandra 3-1 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0 1 0-0-0
33 Singh, Jasmin Singh, Jasmin 6-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 3 1 0-0-0
29 Wiese, Christine Wiese, Christine 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 20 0-0-0  
Totals 7 137 75 212 264 .519 208 .788 7 18 33 173 80 68 105 100 0-6-0
Opponents 7 32 11 43 92 .348 68 .739 0 6 21 111 141 35 74 110 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Wiese, Christine Wiese, Christine 5-0 67:37 4 3.55 7 .636 0 0 17
12 Horoschak, Danielle Horoschak, Danielle 7-7 221:19 17 4.61 23 .575 7 0 51
15 Cavallaro, Caitlin Cavallaro, Caitlin 6-0 120:45 11 5.47 6 .353 0 0 24

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/15 PFEIFFER W 17-9 17 6 23 38 .447 33 .868 1 7 11 0 0 15 9 14 16
2/21/15 Catawba W 18-5 18 9 27 41 .439 33 .805 1 3 10 1 0 20 7 11 17
2/26/15 at Limestone L 4-5 4 2 6 6 .667 6 1.000 0 1 1 0 0 23 19 9 3
2/28/15 Coker W 17-4 17 9 26 32 .531 24 .750 1 2 2 0 0 18 11 9 11
3/04/15 at Belmont Abbey L 12-14 12 3 15 26 .462 22 .846 0 4 11 0 0 19 15 9 12
3/08/15 at Tampa W 15-4 15 3 18 29 .517 24 .828 1 5 12 2 0 12 13 9 11
3/10/15 at Florida Southern L 8-16 8 0 8 25 .320 19 .760 0 2 4 0 1 18 19 8 14
3/13/15 Mercyhurst L 9-13 9 3 12 20 .450 14 .700 0 4 5 1 0 9 16 7 13
3/14/15 Brevard W 19-2 19 11 30 39 .487 33 .846 1 1 3 0 0 25 11 10 18
3/16/15 IUP W 13-10 13 3 16 22 .591 19 .864 1 3 4 0 0 14 14 10 11
3/21/15 at Lincoln Memorial W 20-1 20 16 36 40 .500 31 .775 1 2 6 1 1 34 10 11 15
3/25/15 at Lenoir-Rhyne W 13-10 13 6 19 29 .448 22 .759 1 1 1 0 0 19 19 5 15
4/04/15 Wingate W 21-1 21 9 30 48 .438 38 .792 1 3 7 1 0 29 5 11 9
4/07/15 at Newberry W 22-3 22 9 31 33 .667 26 .788 1 4 5 0 2 24 16 17 19
4/11/15 at Tusculum W 25-11 25 15 40 43 .581 34 .791 1 5 9 0 0 24 8 5 18
4/13/15 Lindenwood L 12-16 12 3 15 31 .387 20 .645 0 5 9 0 0 13 12 9 12
4/17/15 Catawba W 21-5 21 10 31 35 .600 30 .857 1 2 3 0 0 25 19 13 16
4/18/15 vs Lenoir-Rhyne W 20-10 20 8 28 42 .476 28 .667 1 4 11 0 0 21 13 8 18
Queens (N.C.) 286-139 286 125 411 579 .494 456 .788 13 58 114 6 4 362 236 175 248
Opponents 139-286 139 65 204 300 .463 232 .773 5 26 63 4 1 299 344 113 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/15 PFEIFFER 17-9 60:00 9 9.00 4 .308 1 0 13
2/21/15 Catawba 18-5 60:00 5 5.00 4 .444 1 0 12
2/26/15 at Limestone 4-5 60:00 5 5.00 10 .667 0 1 19
2/28/15 Coker 17-4 60:00 4 4.00 5 .556 1 0 13
3/04/15 at Belmont Abbey 12-14 60:00 14 14.00 2 .125 0 1 19
3/08/15 at Tampa 15-4 60:00 4 4.00 9 .692 1 0 19
3/10/15 at Florida Southern 8-16 60:00 16 16.00 8 .333 0 1 30
3/13/15 Mercyhurst 9-13 60:00 13 13.00 5 .278 0 1 22
3/14/15 Brevard 19-2 60:00 2 2.00 3 .600 1 0 6
3/16/15 IUP 13-10 60:00 10 10.00 3 .231 1 0 15
3/21/15 at Lincoln Memorial 20-1 49:41 1 1.21 1 .500 1 0 6
3/25/15 at Lenoir-Rhyne 13-10 60:00 10 10.00 9 .474 1 0 26
4/04/15 Wingate 21-1 60:00 1 1.00 4 .800 1 0 7
4/07/15 at Newberry 22-3 60:00 3 3.00 4 .571 1 0 9
4/11/15 at Tusculum 25-11 60:00 11 11.00 10 .476 1 0 25
4/13/15 Lindenwood 12-16 60:00 16 16.00 3 .158 0 1 23
4/17/15 Catawba 21-5 60:00 5 5.00 5 .500 1 0 14
4/18/15 vs Lenoir-Rhyne 20-10 60:00 10 10.00 4 .286 1 0 22
Queens (N.C.) 286-139 1069:41 139 7.80 93 .401 13 5 300
Opponents 139-286 1069:41 286 16.04 170 .373 5 13 579

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/15 at PFEIFFER L 9-17 9 3 12 13 .692 13 1.000 0 2 2 1 0 12 18 4 12
2/21/15 at Catawba L 5-18 5 2 7 12 .417 9 .750 0 0 3 0 0 10 19 4 8
2/26/15 Limestone W 5-4 5 2 7 19 .263 15 .789 1 1 3 0 0 22 16 12 5
2/28/15 at Coker L 4-17 4 0 4 13 .308 9 .692 0 1 4 0 0 14 23 4 11
3/04/15 Belmont Abbey W 14-12 14 4 18 19 .737 16 .842 1 4 6 0 0 26 22 9 16
3/08/15 Tampa L 4-15 4 4 8 19 .211 13 .684 0 0 6 0 0 11 19 6 9
3/10/15 Florida Southern W 16-8 16 8 24 30 .533 24 .800 1 5 7 1 0 22 18 13 14
3/13/15 at Mercyhurst W 13-9 13 8 21 22 .591 18 .818 1 2 3 2 0 19 14 7 10
3/14/15 at Brevard L 2-19 2 1 3 6 .333 5 .833 0 0 1 0 0 10 21 4 5
3/16/15 at IUP L 10-13 10 7 17 15 .667 13 .867 0 1 1 0 0 8 20 3 14
3/21/15 Lincoln Memorial L 1-20 1 0 1 6 .167 2 .333 0 1 2 0 0 22 22 4 7
3/25/15 Lenoir-Rhyne L 10-13 10 4 14 26 .385 19 .731 0 2 6 0 0 25 18 9 10
4/04/15 at Wingate L 1-21 1 0 1 7 .143 5 .714 0 0 1 0 0 12 21 2 13
4/07/15 Newberry L 3-22 3 1 4 9 .333 7 .778 0 1 3 0 1 15 22 11 8
4/11/15 Tusculum L 11-25 11 5 16 25 .440 21 .840 0 1 4 0 0 13 14 1 20
4/13/15 at Lindenwood W 16-12 16 8 24 23 .696 19 .826 1 2 4 0 0 20 17 5 17
4/17/15 at Catawba L 5-21 5 3 8 14 .357 10 .714 0 1 1 0 0 22 22 11 12
4/18/15 vs Lenoir-Rhyne L 10-20 10 5 15 22 .455 14 .636 0 2 6 0 0 16 18 4 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/15 at PFEIFFER 9-17 60:00 17 17.00 16 .485 0 1 38
2/21/15 at Catawba 5-18 60:00 18 18.00 15 .455 0 1 41
2/26/15 Limestone 5-4 60:00 4 4.00 2 .333 1 0 6
2/28/15 at Coker 4-17 60:00 17 17.00 7 .292 0 1 32
3/04/15 Belmont Abbey 14-12 60:00 12 12.00 10 .455 1 0 26
3/08/15 Tampa 4-15 60:00 15 15.00 9 .375 0 1 29
3/10/15 Florida Southern 16-8 60:00 8 8.00 11 .579 1 0 25
3/13/15 at Mercyhurst 13-9 60:00 9 9.00 5 .357 1 0 20
3/14/15 at Brevard 2-19 60:00 19 19.00 14 .424 0 1 39
3/16/15 at IUP 10-13 60:00 13 13.00 6 .316 0 1 22
3/21/15 Lincoln Memorial 1-20 49:41 20 24.15 11 .355 0 1 40
3/25/15 Lenoir-Rhyne 10-13 60:00 13 13.00 9 .409 0 1 29
4/04/15 at Wingate 1-21 60:00 21 21.00 17 .447 0 1 48
4/07/15 Newberry 3-22 60:00 22 22.00 4 .154 0 1 33
4/11/15 Tusculum 11-25 60:00 25 25.00 9 .265 0 1 43
4/13/15 at Lindenwood 16-12 60:00 12 12.00 8 .400 1 0 31
4/17/15 at Catawba 5-21 60:00 21 21.00 9 .300 0 1 35
4/18/15 vs Lenoir-Rhyne 10-20 60:00 20 20.00 8 .286 0 1 42
Opponents 139-286 1069:41 286 16.04 170 .373 5 13 579
Queens (N.C.) 286-139 1069:41 139 7.80 93 .401 13 5 300

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/15 PFEIFFER W 17-9 6/3 38/13 33/13 15/12 9/18 16/12 14-14/12-17
2/21/15 Catawba W 18-5 9/2 41/12 33/9 20/10 7/19 17/8 9-11/8-19
2/26/15 at Limestone L 4-5 2/2 6/19 6/15 23/22 19/16 3/5 15-17/12-14
2/28/15 Coker W 17-4 9/0 32/13 24/9 18/14 11/23 11/11 20-22/11-16
3/04/15 at Belmont Abbey L 12-14 3/4 26/19 22/16 19/26 15/22 12/16 11-13/11-21
3/08/15 at Tampa W 15-4 3/4 29/19 24/13 12/11 13/19 11/9 12-15/11-16
3/10/15 at Florida Southern L 8-16 0/8 25/30 19/24 18/22 19/18 14/14 17-20/19-25
3/13/15 Mercyhurst L 9-13 3/8 20/22 14/18 9/19 16/14 13/10 13-15/12-16
3/14/15 Brevard W 19-2 11/1 39/6 33/5 25/10 11/21 18/5 11-12/10-21
3/16/15 IUP W 13-10 3/7 22/15 19/13 14/8 14/20 11/14 15-16/12-16
3/21/15 at Lincoln Memorial W 20-1 16/0 40/6 31/2 34/22 10/22 15/7 10-10/5-17
3/25/15 at Lenoir-Rhyne W 13-10 6/4 29/26 22/19 19/25 19/18 15/10 14-20/12-15
4/04/15 Wingate W 21-1 9/0 48/7 38/5 29/12 5/21 9/13 14-15/8-16
4/07/15 at Newberry W 22-3 9/1 33/9 26/7 24/15 16/22 19/8 16-16/13-16
4/11/15 at Tusculum W 25-11 15/5 43/25 34/21 24/13 8/14 18/20 16-19/8-10
4/13/15 Lindenwood L 12-16 3/8 31/23 20/19 13/20 12/17 12/17 13-14/12-16
4/17/15 Catawba W 21-5 10/3 35/14 30/10 25/22 19/22 16/12 11-16/6-16
4/18/15 vs Lenoir-Rhyne W 20-10 8/5 42/22 28/14 21/16 13/18 18/14 14-17/9-15
Queens (N.C.) 286-139 125/65 579/300 456/232 362/299 236/344 248/205 245-282/191-302
Opponents 139-286 65/125 300/579 232/456 299/362 344/236 205/248 191-302/245-282

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Tusculum (4/11/15)
GOALS 25 Tusculum (4/11/15)
ASSISTS 16 Lincoln Memorial (3/21/15)
SHOTS 48 Wingate (4/04/15)
SHOTS ON GOAL 38 Wingate (4/04/15)
SAVES 10 Limestone (2/26/15); Tusculum (4/11/15)
GROUND BALLS 34 Lincoln Memorial (3/21/15)
TURNOVERS 19 Catawba (4/17/15); Limestone (2/26/15); Florida Southern (3/10/15); Lenoir-Rhyne (3/25/15)
CAUSED TURNOVERS 17 Newberry (4/07/15)
CLEARS 20 Coker (2/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 READY, Jena Newberry (4/07/15)
GOALS 7 READY, Jena Newberry (4/07/15)
ASSISTS 6 PAULUS, Abigail Lincoln Memorial (3/21/15)
SHOTS 13 READY, Jena PFEIFFER (2/11/15)
SHOTS ON GOAL 10 READY, Jena PFEIFFER (2/11/15)
SAVES 10 HOROSCHAK, Danielle Limestone (2/26/15)
GROUND BALLS 5 LARRANAGA, Bridgette; QADRI, Sarra; DOWD, Kelly; KAESTER, Aarika PFEIFFER (2/11/15); Catawba (4/17/15); Limestone (2/26/15); Newberry (4/07/15)
TURNOVERS 6 READY, Jena Newberry (4/07/15)
CAUSED TURNOVERS 5 DOWD, Kelly; LARRANAGA, Bridgette PFEIFFER (2/11/15); Newberry (4/07/15)
Skip Ad