Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2014 Women's Lacrosse Cumulative Statistics

Team (13-4, 6-0)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Goals 235 130
Assists 76 55
Shots 546 338
Shot Percentage .430 .385
Shots On Goal 415 253
Shots On Goal Percentage .76 .749
Shots Per Game 32.1 19.9
Goal Breakdown
Free Position 36 29
Woman-up 5 5
Woman-down 5 1
Unassisted 159 75
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-85 29-64
Free Position: % .424 .453
Miscellaneous
Ground Balls 368 315
Turnovers 284 360
Caused Turnovers 162 128
Draw Controls 221 175
Clears 247-310 221-318
Clear Percentage .797 .695

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Paulus, Abigail Paulus, Abigail 17-17 39 29 68 64 .609 56 .875 4 9 12 27 26 9 3 5 0-0-0
1 Ready, Jena Ready, Jena 17-17 52 10 62 133 .391 101 .759 3 7 24 14 24 5 10 17 0-5-0
9 Dowd, Kelly Dowd, Kelly 17-8 25 4 29 54 .463 40 .741 1 3 6 34 21 9 26 26 0-0-0
22 Masters, Maggie Masters, Maggie 11-11 16 11 27 37 .432 28 .757 1 2 7 7 15 2 20 14 0-1-0
2 Larranaga, Brittany Larranaga, Brittany 17-17 24 1 25 60 .400 42 .700 2 2 4 30 22 18 35 35 0-2-0
28 Forgione, Nicole Forgione, Nicole 16-16 16 4 20 35 .457 25 .714 2 2 2 16 12 4 3 13 0-1-0
21 Barnwell, Brittany Barnwell, Brittany 16-16 13 3 16 35 .371 26 .743 0 2 8 30 30 26 48 38 1-5-0
14 Zimmerman, Arika Zimmerman, Arika 17-14 11 4 15 41 .268 26 .634 0 1 6 14 20 3 19 13 0-1-0
5 Wagner, Megan Wagner, Megan 16-3 13 1 14 15 .867 14 .933 0 4 5 5 11 2 5 2 0-0-0
10 Goebel, Kourtney Goebel, Kourtney 10-0 8 4 12 16 .500 14 .875 0 1 2 4 11 3 0 1 0-1-0
6 Bruder, Alexandra Bruder, Alexandra 12-1 6 2 8 22 .273 19 .864 0 1 3 11 12 2 7 5 0-0-0
11 Kaester, Aarika Kaester, Aarika 17-17 3 1 4 6 .500 5 .833 0 0 0 23 13 14 4 23 0-1-0
3 Miller, Abby Miller, Abby 7-0 3 0 3 5 .600 5 1.000 0 1 1 1 4 0 5 5 0-0-0
4 Gatterdam, Kate Gatterdam, Kate 5-0 2 0 2 4 .500 3 .750 0 0 0 4 4 1 3 0 0-0-0
8 Grange, Abby Grange, Abby 8-0 2 0 2 8 .250 3 .375 0 0 1 7 4 1 1 1 0-0-0
15 Kasper, Akasha Kasper, Akasha 17-17 1 0 1 1 1.000 1 1.000 0 0 0 39 6 16 5 19 0-0-0
33 Meisenzahl, Taylor Meisenzahl, Taylor 6-0 1 0 1 6 .167 4 .667 0 1 2 1 1 1 1 0 0-0-0
7 Chen, Becca Chen, Becca 6-0 0 1 1 2 .000 2 1.000 0 0 1 4 0 2 1 2 0-0-0
18 Larranaga, Bridgette Larranaga, Bridgette 16-16 0 1 1 2 .000 1 .500 0 0 1 30 9 19 9 36 0-0-0
26 Rooney, Jessica Rooney, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0
19 Borrosh, Jordan Borrosh, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 0 0-0-0
27 Dishman, Sydney Dishman, Sydney 17-17 0 0 0 0 .000 0 .000 0 0 0 18 5 10 6 12 0-1-0
12 Horoschak, Danielle Horoschak, Danielle 17-17 0 0 0 0 .000 0 .000 0 0 0 29 15 7 0 2 0-0-0
17 Jennings, Audrey Jennings, Audrey 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 2 0-0-0
30 McCaig, Amelia McCaig, Amelia 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 3 0-0-0
24 Qadri, Sarra Qadri, Sarra 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2 1 0-0-0
25 Reilly, Alexandra Reilly, Alexandra 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 1 0-0-0
29 Wiese, Christine Wiese, Christine 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 10 1 4 31 0-0-0  
Totals 17 235 76 311 546 .430 415 .760 13 36 85 368 284 162 221 307 1-18-0
Opponents 17 130 55 185 338 .385 253 .749 4 29 64 315 360 128 175 294 1-18-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Borrosh, Jordan Borrosh, Jordan 6-0 56:31 5 5.31 10 .667 0 0 20
29 Wiese, Christine Wiese, Christine 8-0 135:10 15 6.66 12 .444 0 0 40
12 Horoschak, Danielle Horoschak, Danielle 17-16 828:19 110 7.97 101 .479 13 4 278

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Ready, Jena Ready, Jena 6-6 22 2 24 42 .524 34 .810 1 1 2 4 4 1 1 5 0-2-0
23 Paulus, Abigail Paulus, Abigail 6-6 11 12 23 18 .611 16 .889 3 2 3 10 5 4 1 0 0-0-0
9 Dowd, Kelly Dowd, Kelly 6-4 9 3 12 21 .429 17 .810 0 1 2 12 4 1 9 1 0-0-0
2 Larranaga, Brittany Larranaga, Brittany 6-6 11 0 11 28 .393 20 .714 0 0 0 13 9 3 18 7 0-0-0
28 Forgione, Nicole Forgione, Nicole 6-6 9 2 11 15 .600 13 .867 2 1 1 5 2 2 1 3 0-0-0
10 Goebel, Kourtney Goebel, Kourtney 6-0 7 3 10 12 .583 11 .917 0 1 2 2 8 3 0 1 0-0-0
5 Wagner, Megan Wagner, Megan 6-1 7 0 7 7 1.000 7 1.000 0 1 1 2 3 1 1 1 0-0-0
21 Barnwell, Brittany Barnwell, Brittany 6-6 5 1 6 14 .357 12 .857 0 1 2 8 9 5 25 7 0-2-0
22 Masters, Maggie Masters, Maggie 3-3 5 1 6 6 .833 6 1.000 0 1 2 1 1 1 3 3 0-0-0
14 Zimmerman, Arika Zimmerman, Arika 6-4 4 1 5 19 .211 12 .632 0 0 2 5 4 2 9 3 0-0-0
6 Bruder, Alexandra Bruder, Alexandra 6-0 2 2 4 13 .154 11 .846 0 1 2 4 4 1 2 1 0-0-0
4 Gatterdam, Kate Gatterdam, Kate 4-0 2 0 2 4 .500 3 .750 0 0 0 4 2 1 3 0 0-0-0
8 Grange, Abby Grange, Abby 4-0 2 0 2 7 .286 3 .429 0 0 1 4 3 0 1 1 0-0-0
3 Miller, Abby Miller, Abby 5-0 2 0 2 4 .500 4 1.000 0 0 0 1 3 0 4 3 0-0-0
11 Kaester, Aarika Kaester, Aarika 6-6 1 1 2 2 .500 1 .500 0 0 0 5 2 4 2 8 0-0-0
33 Meisenzahl, Taylor Meisenzahl, Taylor 4-0 1 0 1 5 .200 3 .600 0 1 2 1 1 1 0 0 0-0-0
7 Chen, Becca Chen, Becca 5-0 0 1 1 2 .000 2 1.000 0 0 1 3 0 0 1 2 0-0-0
18 Larranaga, Bridgette Larranaga, Bridgette 6-6 0 1 1 0 .000 0 .000 0 0 0 13 2 5 2 10 0-0-0
26 Rooney, Jessica Rooney, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 2 0 0-0-0
19 Borrosh, Jordan Borrosh, Jordan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
27 Dishman, Sydney Dishman, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 2 1 2 1 0 0-0-0
12 Horoschak, Danielle Horoschak, Danielle 6-6 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
17 Jennings, Audrey Jennings, Audrey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
15 Kasper, Akasha Kasper, Akasha 6-6 0 0 0 0 .000 0 .000 0 0 0 11 1 6 2 4 0-0-0
30 McCaig, Amelia McCaig, Amelia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
24 Qadri, Sarra Qadri, Sarra 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1 0 0-0-0
25 Reilly, Alexandra Reilly, Alexandra 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
29 Wiese, Christine Wiese, Christine 5-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0 19 0-0-0  
Totals 6 100 30 130 219 .457 175 .799 6 11 23 137 83 47 90 82 0-4-0
Opponents 6 32 9 41 95 .337 70 .737 0 7 15 120 130 27 53 74 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Horoschak, Danielle Horoschak, Danielle 6-5 212:22 18 5.09 19 .514 6 0 47
19 Borrosh, Jordan Borrosh, Jordan 5-0 46:26 4 5.17 9 .692 0 0 16
29 Wiese, Christine Wiese, Christine 5-0 101:12 10 5.93 10 .500 0 0 32

Game-By-Game

Queens (N.C.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/14 Rollins W 15-10 15 0 15 33 .455 27 .818 1 3 6 0 0 17 19 15 20
2/19/14 Limestone L 11-13 11 6 17 24 .458 18 .750 0 1 7 0 1 11 16 2 14
2/21/14 University of Tampa W 17-5 17 4 21 31 .548 24 .774 1 4 7 2 1 20 17 12 10
2/25/14 at PFEIFFER W 13-10 13 3 16 28 .464 24 .857 1 3 8 2 0 17 22 3 17
3/03/14 Regis L 6-11 6 3 9 21 .286 14 .667 0 0 2 0 0 16 18 4 7
3/05/14 at Coker W 14-8 14 5 19 28 .500 24 .857 1 1 1 0 0 22 12 12 11
3/14/14 Lenoir-Rhyne W 15-9 15 3 18 31 .484 23 .742 1 1 3 0 0 22 19 7 18
3/16/14 West Chester L 5-6 5 1 6 30 .167 15 .500 0 2 5 0 0 29 18 15 4
3/18/14 Millersville W 11-10 11 5 16 27 .407 18 .667 1 0 2 0 1 22 19 10 11
3/22/14 at Wingate W 20-3 20 9 29 40 .500 33 .825 1 0 0 0 2 29 12 6 15
3/26/14 Belmont Abbey W 14-9 14 6 20 36 .389 25 .694 1 4 6 0 0 29 18 12 10
3/28/14 Florida Southern L 11-12 11 2 13 28 .393 18 .643 0 4 8 1 0 18 18 12 11
4/03/14 Newberry W 18-5 18 6 24 27 .667 27 1.000 1 4 5 0 0 24 19 13 19
4/09/14 at Catawba W 12-4 12 4 16 41 .293 27 .659 1 2 3 0 0 25 17 8 10
4/12/14 at Brevard W 21-3 21 3 24 52 .404 41 .788 1 3 11 0 0 15 4 1 17
4/18/14 Catawba W 18-7 18 7 25 40 .450 33 .825 1 3 6 0 0 25 13 14 12
4/19/14 Lenoir-Rhyne W 14-5 14 9 23 29 .483 24 .828 1 1 5 0 0 27 23 16 15
Queens (N.C.) 235-130 235 76 311 546 .430 415 .760 13 36 85 5 5 368 284 162 221
Opponents 130-235 130 55 185 338 .385 253 .749 4 29 64 5 1 315 360 128 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/14 Rollins 15-10 60:00 10 10.00 7 .412 1 0 22
2/19/14 Limestone 11-13 60:00 13 13.00 10 .435 0 1 28
2/21/14 University of Tampa 17-5 60:00 5 5.00 10 .667 1 0 22
2/25/14 at PFEIFFER 13-10 60:00 10 10.00 9 .474 1 0 23
3/03/14 Regis 6-11 60:00 11 11.00 15 .577 0 1 34
3/05/14 at Coker 14-8 60:00 8 8.00 8 .500 1 0 20
3/14/14 Lenoir-Rhyne 15-9 60:00 9 9.00 3 .250 1 0 17
3/16/14 West Chester 5-6 60:00 6 6.00 9 .600 0 1 18
3/18/14 Millersville 11-10 60:00 10 10.00 9 .474 1 0 21
3/22/14 at Wingate 20-3 60:00 3 3.00 8 .727 1 0 18
3/26/14 Belmont Abbey 14-9 60:00 9 9.00 3 .250 1 0 16
3/28/14 Florida Southern 11-12 60:00 12 12.00 5 .294 0 1 23
4/03/14 Newberry 18-5 60:00 5 5.00 6 .545 1 0 15
4/09/14 at Catawba 12-4 60:00 4 4.00 8 .667 1 0 17
4/12/14 at Brevard 21-3 60:00 3 3.00 5 .625 1 0 8
4/18/14 Catawba 18-7 60:00 7 7.00 1 .125 1 0 12
4/19/14 Lenoir-Rhyne 14-5 60:00 5 5.00 7 .583 1 0 24
Queens (N.C.) 235-130 1020:00 130 7.65 123 .486 13 4 338
Opponents 130-235 1020:00 235 13.82 180 .434 4 13 546

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/14 at Rollins L 10-15 10 2 12 22 .455 17 .773 0 5 7 0 0 19 20 11 7
2/19/14 at Limestone W 13-11 13 7 20 28 .464 23 .821 1 3 9 1 0 17 11 6 12
2/21/14 at University of Tampa L 5-17 5 2 7 22 .227 15 .682 0 1 3 0 0 11 22 9 14
2/25/14 PFEIFFER L 10-13 10 5 15 23 .435 19 .826 0 3 7 0 0 21 16 15 8
3/03/14 at Regis W 11-6 11 4 15 34 .324 26 .765 1 3 6 0 0 21 17 10 12
3/05/14 Coker L 8-14 8 2 10 20 .400 16 .800 0 0 1 0 0 27 21 7 13
3/14/14 at Lenoir-Rhyne L 9-15 9 4 13 17 .529 12 .706 0 4 6 0 0 16 24 4 7
3/16/14 at West Chester W 6-5 6 3 9 18 .333 15 .833 1 1 2 1 0 16 22 4 9
3/18/14 at Millersville L 10-11 10 7 17 21 .476 19 .905 0 0 0 0 0 20 21 5 11
3/22/14 Wingate L 3-20 3 0 3 18 .167 11 .611 0 0 0 1 0 30 17 1 10
3/26/14 at Belmont Abbey L 9-14 9 6 15 16 .563 12 .750 0 0 1 0 0 20 32 7 15
3/28/14 at Florida Southern W 12-11 12 6 18 23 .522 17 .739 1 3 5 2 1 19 20 14 13
4/03/14 at Newberry L 5-18 5 2 7 15 .333 11 .733 0 2 5 0 0 19 21 7 6
4/09/14 Catawba L 4-12 4 0 4 17 .235 12 .706 0 1 2 0 0 20 27 8 8
4/12/14 Brevard L 3-21 3 1 4 8 .375 8 1.000 0 0 1 0 0 8 20 0 9
4/18/14 at Catawba L 7-18 7 2 9 12 .583 8 .667 0 2 3 0 0 13 28 5 15
4/19/14 at Lenoir-Rhyne L 5-14 5 2 7 24 .208 12 .500 0 1 6 0 0 18 21 15 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/14 at Rollins 10-15 60:00 15 15.00 12 .444 0 1 33
2/19/14 at Limestone 13-11 60:00 11 11.00 7 .389 1 0 24
2/21/14 at University of Tampa 5-17 60:00 17 17.00 7 .292 0 1 31
2/25/14 PFEIFFER 10-13 60:00 13 13.00 11 .458 0 1 28
3/03/14 at Regis 11-6 60:00 6 6.00 8 .571 1 0 21
3/05/14 Coker 8-14 60:00 14 14.00 10 .417 0 1 28
3/14/14 at Lenoir-Rhyne 9-15 60:00 15 15.00 8 .348 0 1 31
3/16/14 at West Chester 6-5 60:00 5 5.00 10 .667 1 0 30
3/18/14 at Millersville 10-11 60:00 11 11.00 7 .389 0 1 27
3/22/14 Wingate 3-20 60:00 20 20.00 13 .394 0 1 40
3/26/14 at Belmont Abbey 9-14 60:00 14 14.00 11 .440 0 1 36
3/28/14 at Florida Southern 12-11 60:00 11 11.00 7 .389 1 0 28
4/03/14 at Newberry 5-18 60:00 18 18.00 9 .333 0 1 27
4/09/14 Catawba 4-12 60:00 12 12.00 15 .556 0 1 41
4/12/14 Brevard 3-21 60:00 21 21.00 20 .488 0 1 52
4/18/14 at Catawba 7-18 60:00 18 18.00 15 .455 0 1 40
4/19/14 at Lenoir-Rhyne 5-14 60:00 14 14.00 10 .417 0 1 29
Opponents 130-235 1020:00 235 13.82 180 .434 4 13 546
Queens (N.C.) 235-130 1020:00 130 7.65 123 .486 13 4 338

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/14 Rollins W 15-10 0/2 33/22 27/17 17/19 19/20 20/7 15-17/17-24
2/19/14 Limestone L 11-13 6/7 24/28 18/23 11/17 16/11 14/12 12-14/17-20
2/21/14 University of Tampa W 17-5 4/2 31/22 24/15 20/11 17/22 10/14 14-22/8-15
2/25/14 at PFEIFFER W 13-10 3/5 28/23 24/19 17/21 22/16 17/8 17-17/17-20
3/03/14 Regis L 6-11 3/4 21/34 14/26 16/21 18/17 7/12 14-19/11-18
3/05/14 at Coker W 14-8 5/2 28/20 24/16 22/27 12/21 11/13 0-0/0-0
3/14/14 Lenoir-Rhyne W 15-9 3/4 31/17 23/12 22/16 19/24 18/7 15-19/16-23
3/16/14 West Chester L 5-6 1/3 30/18 15/15 29/16 18/22 4/9 20-23/19-25
3/18/14 Millersville W 11-10 5/7 27/21 18/19 22/20 19/21 11/11 12-21/14-19
3/22/14 at Wingate W 20-3 9/0 40/18 33/11 29/30 12/17 15/10 23-25/14-18
3/26/14 Belmont Abbey W 14-9 6/6 36/16 25/12 29/20 18/32 10/15 16-20/13-24
3/28/14 Florida Southern L 11-12 2/6 28/23 18/17 18/19 18/20 11/13 12-20/11-15
4/03/14 Newberry W 18-5 6/2 27/15 27/11 24/19 19/21 19/6 11-16/10-19
4/09/14 at Catawba W 12-4 4/0 41/17 27/12 25/20 17/27 10/8 19-20/16-30
4/12/14 at Brevard W 21-3 3/1 52/8 41/8 15/8 4/20 17/9 7-7/7-10
4/18/14 Catawba W 18-7 7/2 40/12 33/8 25/13 13/28 12/15 22-25/14-19
4/19/14 Lenoir-Rhyne W 14-5 9/2 29/24 24/12 27/18 23/21 15/6 18-25/17-19
Queens (N.C.) 235-130 76/55 546/338 415/253 368/315 284/360 221/175 247-310/221-318
Opponents 130-235 55/76 338/546 253/415 315/368 360/284 175/221 221-318/247-310

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Wingate (3/22/14)
GOALS 21 Brevard (4/12/14)
ASSISTS 9 Lenoir-Rhyne (4/19/14); Wingate (3/22/14)
SHOTS 52 Brevard (4/12/14)
SHOTS ON GOAL 41 Brevard (4/12/14)
SAVES 15 Regis (3/03/14)
GROUND BALLS 29 West Chester (3/16/14); Belmont Abbey (3/26/14); Wingate (3/22/14)
TURNOVERS 23 Lenoir-Rhyne (4/19/14)
CAUSED TURNOVERS 16 Lenoir-Rhyne (4/19/14)
CLEARS 23 Wingate (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 PAULUS, Abigail Lenoir-Rhyne (4/19/14)
GOALS 6 PAULUS, Abigail PFEIFFER (2/25/14)
ASSISTS 6 PAULUS, Abigail Lenoir-Rhyne (4/19/14)
SHOTS 14 READY, Jena West Chester (3/16/14)
SHOTS ON GOAL 9 READY, Jena West Chester (3/16/14); Belmont Abbey (3/26/14); Lenoir-Rhyne (4/19/14); Brevard (4/12/14)
SAVES 15 HOROSCHAK, Danielle Regis (3/03/14)
GROUND BALLS 6 KASPER, Akasha; LARRANAGA, Bridgette; DOWD, Kelly; Brittany Larranaga Belmont Abbey (3/26/14); Newberry (4/03/14); Coker (3/05/14); Wingate (3/22/14)
TURNOVERS 5 BARNWELL, Brittany PFEIFFER (2/25/14)
CAUSED TURNOVERS 5 BARNWELL, Brittany Florida Southern (3/28/14)
Skip Ad