Nyack vs Queens
2/19/2017
Hawks Field
10:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 5 | |
| 0 | 4 | 0 | 0 | 1 | 2 | X | 7 | 9 | 1 |
Win: Pearson, Courtney (0-0)Loss: Nicole Wisse (0-0)
Scoring Summary
Team | NYACKSB | QUSB |
|---|---|---|
Sarah Spinde doubled to left center, RBI; Alissa Brugn scored. | 1 | 0 |
Katalina Pad homered, RBI. | 2 | 0 |
Strickler reached on an error by 2b, RBI; Frantellizzi scored, unearned. | 2 | 1 |
Winter singled through the right side, RBI; Strickler scored, unearned. | 2 | 2 |
B. Martinez tripled to left center, 2 RBI; Scott scored; Winter scored. | 2 | 4 |
Aferdita Sin doubled to left field, RBI; Sarah Spinde advanced to third; Alissa Brugn scored. | 3 | 4 |
Morgan Hans homered, 2 RBI; Katalina Pad scored. | 5 | 4 |
Frantellizzi reached on an error by ss, hit into double play p to ss to c, RBI; S. Martinez advanced to third, out on the play; Lathan scored. | 5 | 5 |
Ditto reached on an error by ss, RBI; Pearson advanced to third; Winter scored, unearned. | 5 | 6 |
Sanford singled to left field, RBI; Ditto advanced to second; Pearson scored, unearned. | 5 | 7 |
Nyack
Morgan Hans | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephanie Wh | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alissa Brugn | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sarah Spinde | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Aferdita Sin | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nicole Wisse | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brittany Bla | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby David | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Katalina Pad | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Katie Lupina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Angelique Al | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 3 | 0 | 8 | 4 |
Batting
2B: Sarah Spinde (1); Aferdita Sin (1)
HR: Morgan Hans (1); Katalina Pad (1)
Baserunning
Fielding
E: Aferdita Sin (3); Katie Lupina (2)
DP: Morgan Hans (1); Aferdita Sin (1); Brittany Bla (1)
Queens
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 9 | 7 | 0 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Nyack
Nicole Wisse | 3.0 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
Brittany Bla | 3.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 0 |
| Totals | 9 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 6 | 0 |
Queens
| 4.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 1 | 0 | |
| 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 | |
| Totals | 6 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 30 | 8 | 4 | 0 |


















